Oven to air fryer converter
Ninja's rule for food with only oven times:
−25% time
Cut the cooking time on the packaging by a quarter, check often and add time if it needs it (Ninja's AF200UK chart).
Type the oven time from the pack.
What real packs do
We found 50 products whose packs give both oven and air fryer instructions. Comparing the middle of each time range:
- The air fryer time was between 40% and 103% of the oven time. Half of them fell between 56% and 72%, and the middle value was 62%, so a typical pack cuts the time by about 38%.
- Against the fan oven setting, 26 packs used the same temperature in the air fryer, 21 went lower and 3 went higher. The differences ran from 40°C lower to 40°C higher.
So most packs keep the fan oven temperature or turn it down, and the time usually drops by more than Ninja's quarter. Packs also tend to tell you to cook less at once, often half the pack or a few pieces, which is part of why the time comes down.
| Product | Oven | Air fryer | Air fryer time |
|---|---|---|---|
| Iceland 20 Cocktail Sausages 240g | fan 180°C, 15 min | 160°C, 6 min | 40% |
| Iceland Hot & Spicy Chicken Wings 850g | fan 200°C, 30 to 35 min | 200°C, 14 to 16 min | 46% |
| Iceland 20 Chicken Tikka Bites 200g | fan 180°C, 14 to 16 min | 180°C, 7 min | 47% |
| Iceland 12 Pigs in Blankets 252g | fan 190°C, 30 min | 160°C, 14 min | 47% |
| Iceland British Beef Meatballs | fan 180°C, 21 min | 180°C, 10 min | 48% |
| Iceland 14 Onion Bhajis 210g, defrosted | fan 180°C, 12 min | 180°C, 6 min | 50% |
| Iceland 10 Yorkshire Puddings 185g | fan 180°C, 6 min | 180°C, 3 min | 50% |
| Iceland Ridiculously Crispy Chunky Chips 1.2kg | fan 200°C, 25 to 30 min | 200°C, 13 to 15 min | 51% |
| Aunt Bessie's 10 Sage & Onion Stuffing Balls 260g | fan 160°C, 20 to 25 min | 200°C, 11 to 12 min | 51% |
| Iceland 4 Spicy Bean Quarter Pounders 454g | fan 200°C, 26 min | 180°C, 14 min | 54% |
| Iceland 4 Breaded Quarter Pounder Chicken Burgers 454g | fan 180°C, 26 to 29 min | 180°C, 14 to 16 min | 55% |
| Iceland Potato Croquettes 908g | fan 220°C, 18 to 20 min | 200°C, 10 to 11 min | 55% |
| Birds Eye 6 Southern Fried Breaded Chicken Breast Steaks 540g | fan 180°C, 25 min | 180°C, 14 min | 56% |
| Iceland Luxury 6 Ultimate Hot Dogs 420g | fan 180°C, 25 min | 140°C, 14 min | 56% |
| Iceland 6 Lamb & Mint Koftas 300g | fan 180°C, 25 min | 180°C, 14 min | 56% |
| Cathedral City Our Cauliflower Cheese Bites 280g | fan 170°C, 16 min | 180°C, 9 min | 56% |
| Iceland Southern Fried Chicken Breast Fillet Chunks 475g | fan 180°C, 22 to 24 min | 180°C, 12 to 14 min | 57% |
| Iceland 14 Onion Bhajis 210g, from frozen | fan 180°C, 14 min | 180°C, 8 min | 57% |
| Iceland Crispy Chicken Tenders 450g | fan 200°C, 24 min | 200°C, 14 min | 58% |
| Iceland 20 Vegetable Samosas 400g | fan 180°C, 14 to 16 min | 180°C, 8 to 10 min | 60% |
| Sides Crispy Coated Halloumi Fries 210g | fan 180°C, 15 min | 180°C, 9 min | 60% |
| Iceland 12 Jalapeño Cream Cheese Bites 180g | fan 180°C, 15 min | 170°C, 9 min | 60% |
| Greggs 8 Sausage Rolls 854g | fan 200°C, 25 min | 200°C, 15 min | 60% |
| Iceland Straight Cut Chips 1.25kg | fan 200°C, 23 to 25 min | 200°C, 14 to 15 min | 60% |
| Iceland 10 Mac 'N' Cheese Bites 170g | fan 180°C, 13 min | 180°C, 8 min | 62% |
| Greggs 6 All Butter Croissants 330g | fan 180°C, 16 min | 160°C, 10 min | 63% |
| Greggs 4 Pains au Chocolat 280g | fan 180°C, 16 min | 160°C, 10 min | 63% |
| Iceland Hash Browns 800g | fan 200°C, 18 to 20 min | 200°C, 12 min | 63% |
| Greggs 16 Mini Sausage Rolls 433g | fan 200°C, 20 min | 200°C, 12 to 14 min | 65% |
| Chicago Town 2 Deep Dish Four Cheese Mini Pizzas | fan 180°C, 20 to 23 min | 160°C, 10 to 18 min | 65% |
| Greggs 2 Chicken Bakes 306g | fan 200°C, 32 min | 190°C, 21 min | 66% |
| Birds Eye 10 Potato Waffles 567g | fan 200°C, 12 to 15 min | 180°C, 8 to 10 min | 67% |
| Birds Eye 12 Crispy Chicken Dippers 220g | fan 200°C, 15 min | 180°C, 10 min | 67% |
| Greggs 2 Sausage Bean & Cheese Melts 308g | fan 200°C, 31 min | 190°C, 21 min | 68% |
| Greggs 2 Cheese & Onion Bakes 288g | fan 200°C, 28 min | 190°C, 19 min | 68% |
| Birds Eye 4 Battered Cod Fillets 400g | fan 200°C, 20 to 22 min | 180°C, 15 min | 71% |
| Iceland 12 Duck Spring Rolls 300g | fan 180°C, 14 min | 180°C, 10 min | 71% |
| Iceland Whole Chicken 1.1kg, from frozen | fan 180°C, 1 hour 30 min | 180°C, 1 hour 5 min | 72% |
| Iceland 10 Mozzarella Balls 200g | fan 190°C, 9 min | 180°C, 6½ min | 72% |
| Iceland 17 Garlic & Cheese Bites 230g | fan 180°C, 11 min | 180°C, 8 min | 73% |
| Iceland Battered Onion Rings 600g | fan 210°C, 14 to 16 min | 200°C, 11 min | 73% |
| Birds Eye 4 Minced Beef & Onion Crispy Pancakes 250g | fan 190°C, 10 to 14 min | 200°C, 8 to 10 min | 75% |
| TGI Fridays Churros with Chocolate Dipping Sauce 291g | fan 200°C, 8 min | 200°C, 6 min | 75% |
| Aunt Bessie's Roast Potatoes 600g | fan 210°C, 30 to 35 min | 200°C, 25 min | 77% |
| Iceland Whole Chicken 1.1kg, defrosted | fan 180°C, 50 to 55 min | 180°C, 40 to 45 min | 81% |
| Aunt Bessie's Honey Glazed Parsnips 500g | fan 200°C, 25 to 30 min | 180°C, 22 to 24 min | 84% |
| Iceland 4 Beef Quarter Pounders 454g | fan 180°C, 20 min | 180°C, 17 min | 85% |
| Iceland 12 Mini Apple Pie Bites 170g | fan 200°C, 6 to 8 min | 200°C, 6 min | 86% |
| Iceland 14 Breaded Cod Fishcakes 700g | fan 200°C, 16 min | 180°C, 16 min | 100% |
| Iceland Pork Belly Slices 300g | fan 200°C, 16 to 19 min | 170°C, 17 to 19 min | 103% |
The 25% rule is from Ninja's AF200UK chart, checked 2026-10-29. The pack comparison is our arithmetic on the pack instructions listed above, as printed on each retailer's product page.